Cost guides › Roof replacement cost
Sourced data + estimatesRoofers price by the "square" (100 sq ft of roof surface, not house floor area). Cost vs. Value 2025 puts a 30-square architectural asphalt roof at $31,871 and a metal roof at $51,865 nationally.
How these ranges are built. Our calculator is calibrated to the Remodeling 2025 Cost vs. Value Report (national and regional job costs). Basic-finish levels, size scaling and the low/high spread are Clear Scope Home estimates (no public source yet). Tables show a national baseline (×1.00). Not bids or quotes.
| Material | Roof area | Likely | Low – high |
|---|---|---|---|
| Asphalt 3-tab | 1,500 sq ft of roof | $13,500 | $11,000 – $17,500 |
| Asphalt 3-tab | 2,000 sq ft of roof | $18,000 | $14,500 – $23,500 |
| Asphalt 3-tab | 3,000 sq ft of roof | $27,000 | $21,500 – $35,000 |
| Architectural asphalt | 1,500 sq ft of roof | $16,000 | $12,500 – $20,500 |
| Architectural asphalt | 2,000 sq ft of roof | $21,000 | $17,000 – $27,500 |
| Architectural asphalt | 3,000 sq ft of roof | $32,000 | $25,500 – $41,500 |
| Standing-seam metal | 1,500 sq ft of roof | $26,000 | $20,500 – $33,500 |
| Standing-seam metal | 2,000 sq ft of roof | $34,500 | $27,500 – $45,000 |
| Standing-seam metal | 3,000 sq ft of roof | $52,000 | $41,500 – $67,500 |
Table: national baseline. Low = 0.8×, high = 1.3×, rounded to $500. Our free ballpark doesn't cover roofs yet; a detailed report can.
Our calculator multiplies the baseline by a regional factor from Cost vs. Value 2025 regional job costs, chosen by the first digit of your ZIP:
Your ZIP, size, scope and finish change the range a lot. The free ballpark takes about a minute.
Get my free estimate See detailed reports
Already have a bid? Check it with the Bid Checker · Planning an upgrade? Change Order Calculator
More guides: Kitchen remodel cost · Bathroom remodel cost